Maternity Sizing
SIZE CHART
BUST | WAIST | HIP | |
---|---|---|---|
XS | 32 - 33" | 24 - 25" | 35-36" |
S | 34 - 35" | 26 - 27" | 37-38" |
M | 36 - 37" | 28 - 29" | 39-40" |
L | 38.5 - 40.5" | 30.5 - 32.5" | 42 - 43" |
XL | 43 - 44" | 35 - 36" | 46 - 47" |
2XL | 47 - 48" | 39 - 40" | 50-51" |
3XL | 51 - 52" | 45 - 46" | 56 - 57" |
Our compression fabric will apply gentle pressure to the body and have a tight, close fit that will provide support to your stomach, back, and legs.
To find your perfect fit, we recommend measuring your bust, hips, and waist with a soft measuring tape and comparing your measurements to the size chart below. If your measurements fall in between sizes, we recommend sizing up.